2025-10-16 - 2026-10-16

Overview

9 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 13 commits to main and 23 commits to all branches. On main, 3 files have changed and there have been 22 additions and 22 deletions.

1 Pull request merged by 1 user

Merged #107 Update ghcr.io/astral-sh/uv Docker tag to v0.9.5 2025-11-01 17:01:06 -04:00

8 Pull requests proposed by 1 user

Proposed #109 Update dependency aiofiles to v25 2025-10-18 20:01:03 -04:00

Proposed #111 Update dependency pandas to v3 2026-01-24 19:02:13 -05:00

Proposed #112 Update ghcr.io/astral-sh/uv Docker tag to v0.13.0 2026-02-07 19:00:52 -05:00

Proposed #115 Update dependency pytz to v2026 2026-03-07 19:01:22 -05:00

Proposed #116 Update docker/login-action action to v4 2026-03-07 19:01:29 -05:00

Proposed #117 Update actions/checkout action to v7 2026-06-20 20:01:37 -04:00

Proposed #118 Update dependency dataclass-wizard to v1 2026-07-04 20:01:23 -04:00

Proposed #120 Update dependency setuptools to v84 2026-08-08 20:02:27 -04:00

1 Unresolved Conversation

Open #108 Update python Docker tag to v3.14.8 2026-10-03 20:00:57 -04:00